<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Genographics - The Result</title>
	<link>http://www.simonjong.com/blogv2/2008/06/24/genographics-the-result</link>
	<description>Warning : May Contain Trace Amounts of Truth</description>
	<pubDate>Fri, 30 Jul 2010 21:53:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Pink Cotton</title>
		<link>http://www.simonjong.com/blogv2/2008/06/24/genographics-the-result#comment-230</link>
		<dc:creator>Pink Cotton</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:13:25 +0000</pubDate>
		<guid>http://www.simonjong.com/blogv2/2008/06/24/genographics-the-result#comment-230</guid>
		<description>wah so complicated...
at the end..there's nothing u don already know that i cant tell u...you r chinese!

lol</description>
		<content:encoded><![CDATA[<p>wah so complicated&#8230;<br />
at the end..there&#8217;s nothing u don already know that i cant tell u&#8230;you r chinese!</p>
<p>lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.simonjong.com/blogv2/2008/06/24/genographics-the-result#comment-224</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 25 Jun 2008 10:11:24 +0000</pubDate>
		<guid>http://www.simonjong.com/blogv2/2008/06/24/genographics-the-result#comment-224</guid>
		<description>Of course it ain't free my friend. You need to purchase a participation kit from the &lt;a href="https://www3.nationalgeographic.com/genographic/index.html" rel="nofollow"&gt;Genographics test&lt;/a&gt;. Cost me around 100 bucks if I remember correctly.</description>
		<content:encoded><![CDATA[<p>Of course it ain&#8217;t free my friend. You need to purchase a participation kit from the <a href="https://www3.nationalgeographic.com/genographic/index.html" rel="nofollow">Genographics test</a>. Cost me around 100 bucks if I remember correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiraii Ken</title>
		<link>http://www.simonjong.com/blogv2/2008/06/24/genographics-the-result#comment-223</link>
		<dc:creator>Hiraii Ken</dc:creator>
		<pubDate>Wed, 25 Jun 2008 03:59:01 +0000</pubDate>
		<guid>http://www.simonjong.com/blogv2/2008/06/24/genographics-the-result#comment-223</guid>
		<description>WOW - that's so cool. Did you pay for the test or was it free? How much did it cost you? How can I get my genes examined as well?</description>
		<content:encoded><![CDATA[<p>WOW - that&#8217;s so cool. Did you pay for the test or was it free? How much did it cost you? How can I get my genes examined as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
